| Model | Q3 SEP (RMB) | MSRP (RMB) | SEP vs. MSRP premium |
|---|---|---|---|
| RX 9070 XT 16GB | ¥6,999 | ¥5,599 | +25% |
| RX 9070 16GB | ¥5,599 | ¥5,199 | +7.7% |
| RX 9070 GRE | ¥4,599 | ¥3,999 | +15% |
| RX 9060 XT 16GB | ¥4,299 | ¥3,599 | +19.4% |
| RX 9060 XT 8GB | ¥3,099 | ¥2,699 | +14.8% |
| RX 7650 GRE | ¥2,499 | ¥2,359 | +5.9% |
The RX 9070 XT SEP of ¥6,999 converts to roughly $1,037 USD . Across the lineup, SEP increases range from roughly 6% to 25% above the listed MSRP, with higher-VRAM models seeing the largest gaps . Compared to launch, the RX 9070 XT's original MSRP in China was just ¥4,999, meaning the Q3 SEP represents a 40% increase from launch pricing .
In the US, AMD raised official MSRPs in December 2025 by $10–$20 per card. By late July 2026, street prices had climbed further .
| Model | Original MSRP (USD) | Revised MSRP (USD) | Street price (late Jul) | Street vs. revised MSRP |
|---|---|---|---|---|
| RX 9070 XT 16GB | $599 | $619 | ~$700 | +13% |
| RX 9060 XT 16GB | ~$379 | ~$389 | ~$440 | +13% (est.) |
| RX 9060 XT 8GB | ~$299 | $309 | ~$360 | +17% |
The RX 9070 XT's street price of ~$700 is roughly 17% above its original $599 launch MSRP and 13% above the revised $619 MSRP . The 8GB models show the largest percentage premium at retail, likely because they appeal to budget-conscious buyers facing limited supply.
The price increases are directly caused by a severe shortage of GDDR6 VRAM:
| Model | Q3 SEP (RMB) | MSRP (RMB) | SEP vs. MSRP premium |
|---|---|---|---|
| RX 9070 XT 16GB | ¥6,999 | ¥5,599 | +25% |
| RX 9070 16GB | ¥5,599 | ¥5,199 | +7.7% |
| RX 9070 GRE | ¥4,599 | ¥3,999 | +15% |
| RX 9060 XT 16GB | ¥4,299 | ¥3,599 | +19.4% |
| RX 9060 XT 8GB | ¥3,099 | ¥2,699 | +14.8% |
| RX 7650 GRE | ¥2,499 | ¥2,359 | +5.9% |
The RX 9070 XT SEP of ¥6,999 converts to roughly $1,037 USD . Across the lineup, SEP increases range from roughly 6% to 25% above the listed MSRP, with higher-VRAM models seeing the largest gaps . Compared to launch, the RX 9070 XT's original MSRP in China was just ¥4,999, meaning the Q3 SEP represents a 40% increase from launch pricing .
In the US, AMD raised official MSRPs in December 2025 by $10–$20 per card. By late July 2026, street prices had climbed further .
| Model | Original MSRP (USD) | Revised MSRP (USD) | Street price (late Jul) | Street vs. revised MSRP |
|---|---|---|---|---|
| RX 9070 XT 16GB | $599 | $619 | ~$700 | +13% |
| RX 9060 XT 16GB | ~$379 | ~$389 | ~$440 | +13% (est.) |
| RX 9060 XT 8GB | ~$299 | $309 | ~$360 | +17% |
The RX 9070 XT's street price of ~$700 is roughly 17% above its original $599 launch MSRP and 13% above the revised $619 MSRP . The 8GB models show the largest percentage premium at retail, likely because they appeal to budget-conscious buyers facing limited supply.
The price increases are directly caused by a severe shortage of GDDR6 VRAM: