| 58.6% |
| ~21.4%* |
| ~19.4%* |
| ~18.1%* |
| SWE-Bench Verified | ~83% (est) | 87.6% | 85.0% | 82.1% | 81.0% | 80.6% |
| Terminal-Bench 2.0/2.1 | 74.6% | 66.1–69.4% | 78.2–82.7% | 76.2% | 68.5% | 65.0% |
| OSWorld-Verified (Computer Use) | 83.4% | 82.8% | 78.7% | 75.0% | 72.1% | 70.5% |
| GDPval-AA (Knowledge Work / Agentic Elo) | 1890 | 1753 | 1620–1769 | 1656 | 1500–1570 | 1550 |
| Humanity's Last Exam (w/ tools) | 57.9% | 54.7% | — | — | — | — |
| Humanity's Last Exam (no tools) | 49.8% | — | — | — | — | — |
| GPQA Diamond | ~94% (est) | 94.2% | 96.0% | 92.4% | 90.1–91.5% | 95.1% |
| ARC-AGI-2 | ~80% (est) | 80.2% | 85.0% | 75.8% | 76.1% | 74.0% |
| MCP Atlas (Tool-Use Reliability) | — | 77.3% | 79.1% | 83.6% | 74.2% | 71.5% |
| AA Intelligence Index (v4.0) | ~59–60 (est) | 59 | 60 | 57 | 53 | 55 |
| Finance Agent v2 | 53.9% | 51.5% | — | — | — | — |
| LiveCodeBench (Pass@1) | — | — | ~91–92% (est) | — | — | 93.5% |
| Codeforces ELO | — | ~3050 (est) | 3168 | — | — | 3206 |
| FrontierMath Tier 1–3 | — | 43.8% | 51.7% | — | — | — |
| MMLU-Pro | — | — | — | — | — | 87.5% |
| AIME 2025 (Math) | — | — | 95.2% | — | — | — |
| BrowseComp | — | 79.3% | 84.4% | — | — | — |
* SWE-Bench Pro scores for Gemini 3.5 Flash, Grok 4.3, and DeepSeek V4 Pro are from a single third-party test — Google's own model card shows different numbers (see notes below).
| Metric | Claude Opus 4.8 | Claude Opus 4.7 | GPT-5.5 | Gemini 3.5 Flash | Grok 4.3 | DeepSeek V4 Pro |
|---|---|---|---|---|---|---|
| Input Price (per 1M tokens) | $5.00 | $15.00 | $5.00 | $1.50 | $1.25–1.50 | ~$0.50–2.00 (est) |
| Output Price (per 1M tokens) | $25.00 | ~$75.00 (est) | $30.00 | $9.00 | ||
| Output Speed (tokens/sec) | ~90–100 (est) | ~67–78 | ~71 | |||
| Context Window | 1M | 200K | 400K | 1M | ||
| Release Date | May 28, 2026 | Apr 16, 2026 | Apr 23, 2026 | May 19, 2026 | Apr 30, 2026 | Apr 24, 2026 |
| BenchLM Rank (Provisional) | #2/119 | — | #5/119 | — | — | — |
| ~$6.00–8.00 (est) |
| ~$2.00–8.00 (est) |
| 289 |
| ~159–207 |
| ~80–100 (est) |
| 1M |
| 1M |