| Provider / Model | Input | Output | Context |
|---|---|---|---|
| DeepSeek V4 Flash | $0.14 | $0.28 | 1M |
| DeepSeek V4 Pro (list) | $1.74 | $3.48 | 1M |
| Moonshot Kimi K2.5 | $0.60 | $3.00 | 256K |
| Moonshot Kimi K2.6 | $0.95 | $4.00 | 256K |
| Anthropic Claude Haiku 4.5 | $1.00 | $5.00 | 200K |
| Anthropic Claude Sonnet 5 (intro) | $2.00 | $10.00 | 200K |
| Anthropic Claude Opus 4.8 | $5.00 | $25.00 | 1M |
| Anthropic Claude Fable 5 | $10.00 | $50.00 | — |
Sources: DeepSeek , Moonshot/Kimi , Anthropic .
DeepSeek V4 Flash remains 4–7× cheaper than Moonshot's K2.5 on input and 36× cheaper than Claude Haiku — even after the coming hike, it will likely stay the cheapest frontier model. The V4 Pro flagship ($1.74/$3.48) sits between Moonshot's value and flagship tiers on input ($0.60–$0.95) but undercuts both on output ($3.48 vs. $3.00–$4.00).