AMD's price trajectory has been a series of waves rather than a single jump. Here is the timeline from confirmed reports:
| Wave | Timing | Amount / Range | Details |
|---|---|---|---|
| 1st | Dec 2025 | $10 per 8GB of VRAM (MSRP increases of $20–$40 per card) | Confirmed by distribution sources to Tom's Hardware; AMD raised prices sent to AIB partners . |
| 2nd | Jan 2026 | ~5–10% (retail, first wave) | Board partners raised retail prices in January . |
| 3rd | Feb–Mar 2026 | ~5–15% (retail, second wave) | A further round hit retail, bringing cumulative retail increases to 10–17% by model . |
| Cumulative | Late 2025 → early 2026 | ~40% total | One analysis pegged the full increase from launch pricing through early 2026 at nearly 40% . |
| 4th (planned) | Q3 2026 (Jul+) | 10–15% | Reported by Wccftech and multiple outlets on June 20, 2026 . |
Model-specific retail increases (as of Jan 2026): RX 9070 XT up 17%, RX 9060 XT 16GB up 14%, RX 9060 XT 8GB up 10% .
The driving force behind these repeated increases is not inflation or typical supply-and-demand cycles — it is a structural shift in the memory market.
AMD's price trajectory has been a series of waves rather than a single jump. Here is the timeline from confirmed reports:
| Wave | Timing | Amount / Range | Details |
|---|---|---|---|
| 1st | Dec 2025 | $10 per 8GB of VRAM (MSRP increases of $20–$40 per card) | Confirmed by distribution sources to Tom's Hardware; AMD raised prices sent to AIB partners . |
| 2nd | Jan 2026 | ~5–10% (retail, first wave) | Board partners raised retail prices in January . |
| 3rd | Feb–Mar 2026 | ~5–15% (retail, second wave) | A further round hit retail, bringing cumulative retail increases to 10–17% by model . |
| Cumulative | Late 2025 → early 2026 | ~40% total | One analysis pegged the full increase from launch pricing through early 2026 at nearly 40% . |
| 4th (planned) | Q3 2026 (Jul+) | 10–15% | Reported by Wccftech and multiple outlets on June 20, 2026 . |
Model-specific retail increases (as of Jan 2026): RX 9070 XT up 17%, RX 9060 XT 16GB up 14%, RX 9060 XT 8GB up 10% .
The driving force behind these repeated increases is not inflation or typical supply-and-demand cycles — it is a structural shift in the memory market.