Sweden entered the match knowing a win would guarantee knockout-stage qualification but were thoroughly outplayed from the first whistle .
The result dramatically reshuffled the group :
| Pos | Team | Pts | GP | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 4 | 2 | 1 | 1 | 0 | 7 | 3 | +4 |
| 2 | Sweden | 3 | 2 | 1 | 1 | 0 | 6 | 6 | 0 |
| 3 | Japan | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| 4 | Tunisia | 0 | 1 | 0 | 1 | 0 | 1 | 5 | −4 |
With one matchday remaining for each team — including Tunisia vs. Netherlands at Arrowhead Stadium in Kansas City on June 25 — the top two spots are still mathematically open, but the Netherlands now sit in the driver's seat with a commanding goal-difference edge.
Sweden entered the match knowing a win would guarantee knockout-stage qualification but were thoroughly outplayed from the first whistle .
The result dramatically reshuffled the group :
| Pos | Team | Pts | GP | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 4 | 2 | 1 | 1 | 0 | 7 | 3 | +4 |
| 2 | Sweden | 3 | 2 | 1 | 1 | 0 | 6 | 6 | 0 |
| 3 | Japan | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| 4 | Tunisia | 0 | 1 | 0 | 1 | 0 | 1 | 5 | −4 |
With one matchday remaining for each team — including Tunisia vs. Netherlands at Arrowhead Stadium in Kansas City on June 25 — the top two spots are still mathematically open, but the Netherlands now sit in the driver's seat with a commanding goal-difference edge.