Note: Earlier industry estimates had assumed a Q4 2026 NDA submission leading to late 2027 approval . Lilly's new Q1 2027 filing target pushes the likely approval window into 2028.
This is the key area where clarity is needed:
| Trial | Population | Key Weight Loss Result (80 weeks) | Status |
|---|---|---|---|
| TRIUMPH-1 | Obesity/overweight, no T2D | 28.3% (12 mg); 45.3% achieved ≥30% | Positive (May 2026) |
| TRIUMPH-2 | Obesity/overweight + T2D | 12.7%–20.8% across doses | Positive (July 2026) |
| TRIUMPH-3 | Obesity/overweight + CVD | Substantial at both 9 mg & 12 mg | Positive (July 2026) |
| TRIUMPH-4 | Obesity + knee OA | 28.7% at 68 weeks (12 mg) | Positive (Dec 2025) |
| TRIUMPH-CVOT (5) | CV/renal outcomes | MACE endpoints | Ongoing, ~2028–2029 |
Lilly stated that with TRIUMPH-2 and TRIUMPH-3 complete, it now has the data package needed to pursue global regulatory submissions for obesity, knee osteoarthritis, obstructive sleep apnea, and weight management with type 2 diabetes .